STANDARD TARIFF ( For News and Programs)
| News | |||||
| Rate/minute | |||||
| Time | News | Headlines | 1st Break | 2nd Break | 3rd Break |
| 07:00 to 08:00 am | Subhaprabhat Samachar | 1500 | 1000 | 850 | 660 |
| 09:30 to 10:00 am | Makalu News | 700 | 600 | ||
| 10:00 to 10:30 am | Maithli News | 700 | 600 | 500 | |
| 12:00 to 12:30 pm | Makalu News | 700 | 600 | 500 | |
| 03:00 to 03:30 pm | Makalu News | 700 | 600 | ||
| 05:00 to 05:30 pm | Makalu News | 700 | 600 | ||
| 07:30 to 08:30 pm | Prime News | 1500 | 1000 | 850 | 660 |
| 09:30 to 10:00 pm | Makalu News | 700 | 600 | 500 | |
| 10:00 to 10:30 pm | Maithli News | 700 | 600 | 500 | |
| News Sponsorship | Tag/month | Segment | Tag/month | Scroll/Pop-up | Daily | Monthly |
| Sponsorship | ||||||
| Subhaprabhat Samachar | 25000 | Arthik Samachar | 15000 | Scrolling | 1000 | 30000 |
| Maithli News | 15000 | Sunchandi | 10000 | Plate | 1250 | 37500 |
| Makalu News | 15000 | Mausam | 10000 | Advertisement | ||
| Makalu News | 15000 | Khel Samachar | 10000 | |||
| Khabar Purwanchal | 15000 | Antarastriya Samachar | 10000 | |||
| Prime News | 35000 | |||||
| Khabar Purwanchal | 15000 | |||||
| Maithli News | 15000 | |||||
| Prime News | 50000 | |||||
| (Morning + Evening) | ||||||
| Across the News | 110000 | |||||
| Weekly Program Tag | 16000 | |||||
| Daily program Tag | 30000 |
| Program | Rate/minute | ||
| 1st Break | 2nd Break | 3rd Break | |
| Inbox | 1000 | 700 | 500 |
| Dial Makalu | 1000 | 700 | 500 |
| On the Spot | 800 | 600 | 450 |
| Dristikon | 800 | 600 | 450 |
| Makalu Talk | 800 | 600 | 450 |
| Graha Gochar | 800 | 600 | 450 |
| Tapai Ko Doctor | 800 | 600 | 450 |
| Makalu Bises | 800 | 600 | 450 |
| Cinema Scope | 800 | 600 | 450 |
| Chetanaprabha | 800 | 600 | 450 |
| Biswobimba | 800 | 600 | 450 |
| Itibritanta | 800 | 600 | 450 |
| Artha Bewasaya | 800 | 600 | 450 |
| Antarkuntar | 800 | 600 | 450 |
| SportsZone | 800 | 600 | 450 |
| (KTM) | 800 | 600 | 450 |
| Monthly Package | |||
| Rate | FCT/day in min | Mileage | Sponsor Tag |
| 20000 | 2 | Non | |
| 22000 | 3 | Non | |
| 25000 | 4 | Non | |
| 30000 | 5 | Non | |
| 35000 | 6 | Non | |
| 45000 | 7 | Non | |
| Quarterly Package | |||
| Rate | FCT/day in min | Mileage | Sponsor Tag |
| 20000 | 1 | 3 months scrolling | Non |
| 22000 | 1 | 1 month plate ad+ 1 month scrolling | Non |
| 25000 | 2 | 1 month plate ad+ 2 months scrolling | Non |
| 30000 | 2 | 2 months plate ad+ 2 months scrolling | Non |
| 35000 | 3 | 2 months plate ad+ 3 month scrolling | Non |
| 45000 | 3 | 3 month plate ad+ 3 month scrolling | Non |
| Half Yearly Package | |||
| Rate | FCT/day in min | Mileage | Sponsor Tag |
| 20000 | 2 | 4 months scrolling | |
| 22000 | 2 | 1 month plate ad + 1 month scrolling | Weekly program |
| 25000 | 3 | 2 months plate ad + 2 months scrolling | Weekly Program |
| 30000 | 3 | 2 months plate ad + 2 months scrolling | Daily program |
| 35000 | 4 | 2 months plate ad + 2 months scrolling | 1 Segment Sponsorship (News) |
| 45000 | 4 | 2 months plate ad + 3 months scrolling | 1 Segment Sponsorship (News) |
| Yearly Package | |||
| Rate | FCT/day in min | Mileage | Sponsor Tag |
| 20000 | 2 | 8 months scrolling | |
| 22000 | 2 | 4 month plate ad + 4 month scrolling | Weekly program |
| 25000 | 3 | 4 months plate ad + 5 months scrolling | Weekly Program |
| 30000 | 3 | 5 months plate ad + 6 months scrolling | Daily program |
| 35000 | 4 | 6 months plate ad + 6 months scrolling | 4 News tags |
| 45000 | 4 | 6 months plate ad + 6 months scrolling | 6 News tags |

